Grove Nanomaterials
Grove Nanomaterials is a Swansea University spin-out with laboratories in Cardiff. It makes gold colloids by physical deposition of metallic gold in the presence of the stabilising ligand, then disperses them in water. No gold salts, chemical reducing agents, CTAB or CTAC are used. Marixia supplies Grove's four gold colloids worldwide.
4 products · Prices exclude VAT · Any 2 packs, mixed as you like, £349 · Starter set, one of each, £599 · 100 mL of one colloid, £1,399
Starter set: all four colloids
One 10 mL pack at OD 1 of each Grove gold colloid, 40 OD·mL in total, for comparing laser lines and surface chemistries on your own set-up.
- Price
- £599 4 × 10 mL at OD 1, ex VAT
- Saving
- £99 against 4 separate packs, £698 with the volume discount
Compare the Grove range
Sizes differ by product: see the Sizes row. Every product typically ships in 2–4 weeks. Prices exclude VAT. UK delivery is free.
Scroll sideways to see all products.
| Property | Grove Gold-PVP Red ~10 nm | Grove Gold-PVP Blue <220 nm | Grove Gold-PEG Blue <220 nm | Grove Gold-L-Cysteine Fluorescent Red ~4 nm |
|---|---|---|---|---|
| Size | Diameter: ~10 nm | Platelet diameter: <220 nm | Platelet diameter: <220 nm | Diameter: ~4 nm |
| Morphology | Quasi-spherical | Anisotropic platelets | Anisotropic platelets | Not specified |
| Ligand | Polyvinylpyrrolidone (PVP) | Polyvinylpyrrolidone (PVP) | Polyethylene glycol (PEG) | L-cysteine |
| Solvent | Water | Water | Water | Water |
| Solution colour | Red | Blue | Blue | Milky white |
| Absorption peak | ~525 nm | ~580 nm | ~590 nm | ~370 nm |
| Emission peak | None listed | None listed | None listed | ~645 nm |
| Sizes | 10, 50 or 100 mL at OD 1 | 10, 50 or 100 mL at OD 1 | 10 mL at OD 1 | 10 mL at OD 1 |
| Price, ex VAT | £199.50 10 mL £749 50 mL £1,399 100 mL | £199.50 10 mL £749 50 mL £1,399 100 mL | £199.50 10 mL | £199.50 10 mL |
| Documents | SDS (PDF) for Grove Gold-PVP Red ~10 nm | SDS (PDF) for Grove Gold-PVP Blue <220 nm | SDS (PDF) for Grove Gold-PEG Blue <220 nm | SDS (PDF) for Grove Gold-L-Cysteine Fluorescent Red ~4 nm |
| Product page | View product: Grove Gold-PVP Red ~10 nm | View product: Grove Gold-PVP Blue <220 nm | View product: Grove Gold-PEG Blue <220 nm | View product: Grove Gold-L-Cysteine Fluorescent Red ~4 nm |
Buying for a lab or institution
Pay by card or invoice
University purchasing cards are accepted at checkout. Or enter your purchase order number in the basket and choose "Pay by invoice"; we email a pro forma invoice with the payment terms.
Supplier set-up
Company number, VAT number and registered office for your supplier forms. We complete set-up forms on request.
Delivery to the United Kingdom
UK delivery is free. UK orders: 20% VAT is added at checkout.