Products
5 products · Prices exclude VAT
Compare specifications
Sizes differ by product: see the Sizes row. Every product typically ships in 2–4 weeks. Prices exclude VAT. UK delivery is free.
Scroll sideways to see all products.
| Property | Grove Gold-L-Cysteine Fluorescent Red ~4 nm | Grove Gold-PEG Blue <220 nm | Grove Gold-PVP Blue <220 nm | Grove Gold-PVP Red ~10 nm |
|---|---|---|---|---|
| Size | Diameter: ~4 nm | Platelet diameter: <220 nm | Platelet diameter: <220 nm | Diameter: ~10 nm |
| Morphology | Not specified | Anisotropic platelets | Anisotropic platelets | Quasi-spherical |
| Ligand | L-cysteine | Polyethylene glycol (PEG) | Polyvinylpyrrolidone (PVP) | Polyvinylpyrrolidone (PVP) |
| Solvent | Water | Water | Water | Water |
| Solution colour | Milky white | Blue | Blue | Red |
| Absorption peak | ~370 nm | ~590 nm | ~580 nm | ~525 nm |
| Emission peak | ~645 nm | None listed | None listed | None listed |
| Sizes | 10 mL at OD 1 | 10 mL at OD 1 | 10, 50 or 100 mL at OD 1 | 10, 50 or 100 mL at OD 1 |
| Price, ex VAT | £199.50 10 mL | £199.50 10 mL | £199.50 10 mL £749 50 mL £1,399 100 mL | £199.50 10 mL £749 50 mL £1,399 100 mL |
| Documents | SDS (PDF) for Grove Gold-L-Cysteine Fluorescent Red ~4 nm | SDS (PDF) for Grove Gold-PEG Blue <220 nm | SDS (PDF) for Grove Gold-PVP Blue <220 nm | SDS (PDF) for Grove Gold-PVP Red ~10 nm |
| Product page | View product: Grove Gold-L-Cysteine Fluorescent Red ~4 nm | View product: Grove Gold-PEG Blue <220 nm | View product: Grove Gold-PVP Blue <220 nm | View product: Grove Gold-PVP Red ~10 nm |
Buying for a lab or institution
Pay by card or invoice
University purchasing cards are accepted at checkout. Or enter your purchase order number in the basket and choose "Pay by invoice"; we email a pro forma invoice with the payment terms.
Supplier set-up
Company number, VAT number and registered office for your supplier forms. We complete set-up forms on request.
Delivery to the United Kingdom
UK delivery is free. UK orders: 20% VAT is added at checkout.